
🚀 ProofX is a next‑generation DeFi project that combines decentralization, sustainable growth, and real utility. Buy easily on Raydium and be part of the future of blockchain.
| Field | Detail |
|---|---|
| Name | ProofX |
| Symbol | PX |
| Network | Solana (SoL) |
| Contract Address | 9wPjX8gKWyCYXpbrEwK2JknHyWSqNcwTFYBFkPvyWaYZ |
| Raydium | Buy PX on Raydium |
💡 Utility
| Allocation | Percentage |
|---|---|
| Liquidity Pool | 40% |
| Community Rewards | 25% |
| Development | 20% |
| Marketing | 10% |
| Reserve | 5% |
(Place a DexScreener embed here once the pair is live.)
🟢 Buy on Raydium
🔵 View on DexScreener (comming soon)